Primary 16×20 canvas offer — MaxBounty campaign 28480.
Best for: Any 16×20 canvas recommendation from the print tools.
Checked 2026-11-03
Free Studio Worksheet · Runs in Your Browser
Get the size right before you print. Enter a target frame or canvas size to see the exact pixels required at 300, 240, 200, and 150 DPI—or inspect a photo from your device to see how large it prints without turning blurry. Opening this page with a width and height (for example from the poster size guide) starts the worksheet at that size.
Runs in your browser — your photos never leave your device. Pick a standard print size or drop any image to inspect its exact DPI at wall scale.
4,800 × 6,000 px
With a 1.5" gallery canvas wrap + 0.25" bleed, prepare 5850×7050 px (19.5"×23.5").
Some links are affiliate partnerships — we may earn a commission at no extra cost to you. How tracking works
Primary 16×20 canvas offer — MaxBounty campaign 28480.
Best for: Any 16×20 canvas recommendation from the print tools.
Checked 2026-11-03
Budget-friendly custom sizes up to oversized wall formats & split canvases.
Best for: Custom dimensions, multi-panel triptychs, and low entry cost per square foot.
Choose 16×20 on their site after you open the link.
Checked 2026-11-01
Hand-stretched archival canvas with optional designer proof inspection.
Best for: Family portraits, wedding photos, and lower-resolution files needing gentle handling.
Choose 16×20 on their site after you open the link.
Checked 2026-11-01
Every dimension below is computed directly from inches × DPI. Click any size to open its dedicated worksheet with bleed, wrap borders, and frame match notes.
| Size (Inches) | Size (cm) | Aspect Ratio | 300 DPI (Fine Art) | 200 DPI (Canvas) | 150 DPI (Poster/Wall) |
|---|---|---|---|---|---|
| 4×6" | 10.2 × 15.2 cm | 2:3 | 1200 × 1800 px | 800 × 1200 px | 600 × 900 px |
| 5×7" | 12.7 × 17.8 cm | 5:7 | 1500 × 2100 px | 1000 × 1400 px | 750 × 1050 px |
| 8×10" | 20.3 × 25.4 cm | 4:5 | 2400 × 3000 px | 1600 × 2000 px | 1200 × 1500 px |
| 8×12" | 20.3 × 30.5 cm | 2:3 | 2400 × 3600 px | 1600 × 2400 px | 1200 × 1800 px |
| 9×12" | 22.9 × 30.5 cm | 3:4 | 2700 × 3600 px | 1800 × 2400 px | 1350 × 1800 px |
| 10×10" | 25.4 × 25.4 cm | 1:1 | 3000 × 3000 px | 2000 × 2000 px | 1500 × 1500 px |
| 11×14" | 27.9 × 35.6 cm | 11:14 | 3300 × 4200 px | 2200 × 2800 px | 1650 × 2100 px |
| 11×17" | 27.9 × 43.2 cm | 11:17 | 3300 × 5100 px | 2200 × 3400 px | 1650 × 2550 px |
| 12×12" | 30.5 × 30.5 cm | 1:1 | 3600 × 3600 px | 2400 × 2400 px | 1800 × 1800 px |
| 12×16" | 30.5 × 40.6 cm | 3:4 | 3600 × 4800 px | 2400 × 3200 px | 1800 × 2400 px |
| 12×18" | 30.5 × 45.7 cm | 2:3 | 3600 × 5400 px | 2400 × 3600 px | 1800 × 2700 px |
| 12×36" | 30.5 × 91.4 cm | 1:3 | 3600 × 10800 px | 2400 × 7200 px | 1800 × 5400 px |
| 16×16" | 40.6 × 40.6 cm | 1:1 | 4800 × 4800 px | 3200 × 3200 px | 2400 × 2400 px |
| 16×20" | 40.6 × 50.8 cm | 4:5 | 4800 × 6000 px | 3200 × 4000 px | 2400 × 3000 px |
| 16×24" | 40.6 × 61 cm | 2:3 | 4800 × 7200 px | 3200 × 4800 px | 2400 × 3600 px |
| 18×24" | 45.7 × 61 cm | 3:4 | 5400 × 7200 px | 3600 × 4800 px | 2700 × 3600 px |
| 20×20" | 50.8 × 50.8 cm | 1:1 | 6000 × 6000 px | 4000 × 4000 px | 3000 × 3000 px |
| 20×24" | 50.8 × 61 cm | 5:6 | 6000 × 7200 px | 4000 × 4800 px | 3000 × 3600 px |
| 20×30" | 50.8 × 76.2 cm | 2:3 | 6000 × 9000 px | 4000 × 6000 px | 3000 × 4500 px |
| 24×24" | 61 × 61 cm | 1:1 | 7200 × 7200 px | 4800 × 4800 px | 3600 × 3600 px |
| 24×30" | 61 × 76.2 cm | 4:5 | 7200 × 9000 px | 4800 × 6000 px | 3600 × 4500 px |
| 32×40" | 81.3 × 101.6 cm | 4:5 | 9600 × 12000 px | 6400 × 8000 px | 4800 × 6000 px |
| 24×36" | 61 × 91.4 cm | 2:3 | 7200 × 10800 px | 4800 × 7200 px | 3600 × 5400 px |
| 30×40" | 76.2 × 101.6 cm | 3:4 | 9000 × 12000 px | 6000 × 8000 px | 4500 × 6000 px |
| 36×48" | 91.4 × 121.9 cm | 3:4 | 10800 × 14400 px | 7200 × 9600 px | 5400 × 7200 px |
| 40×60" | 101.6 × 152.4 cm | 2:3 | 12000 × 18000 px | 8000 × 12000 px | 6000 × 9000 px |
Runs in your browser — your photos never leave your device. Check exact pixels & 300 DPI before ordering.