LTLPrintsLarger Than Life

Free Studio Worksheet · Runs in Your Browser

Print Size & DPI Calculator

Get the size right before you print. Enter a target frame or canvas size to see the exact pixels required at 300, 240, 200, and 150 DPI—or inspect a photo from your device to see how large it prints without turning blurry. Opening this page with a width and height (for example from the poster size guide) starts the worksheet at that size.

Runs in your browser — your photos never leave your device. Pick a standard print size or drop any image to inspect its exact DPI at wall scale.

Quick sizes:
Required File Resolution (300 DPI)Aspect Ratio: 4:5

4,800 × 6,000 px

Megapixels28.8 MP
Metric Size40.6 × 50.8 cm
Total Cut Size16" × 20"
Min View Dist.0.9 ft (11")
16" × 20"4:5

With a 1.5" gallery canvas wrap + 0.25" bleed, prepare 5850×7050 px (19.5"×23.5").

Ready to Print

Where to print a 16×20 canvas print

Some links are affiliate partnerships — we may earn a commission at no extra cost to you. How tracking works

CanvasChamp

Budget-friendly custom sizes up to oversized wall formats & split canvases.

Best for: Custom dimensions, multi-panel triptychs, and low entry cost per square foot.

Choose 16×20 on their site after you open the link.

CanvasPop

Hand-stretched archival canvas with optional designer proof inspection.

Best for: Family portraits, wedding photos, and lower-resolution files needing gentle handling.

Choose 16×20 on their site after you open the link.

Standard Print & Canvas Sizes — Pixel Reference Table

Every dimension below is computed directly from inches × DPI. Click any size to open its dedicated worksheet with bleed, wrap borders, and frame match notes.

Size (Inches)Size (cm)Aspect Ratio300 DPI (Fine Art)200 DPI (Canvas)150 DPI (Poster/Wall)
4×6"10.2 × 15.2 cm2:31200 × 1800 px800 × 1200 px600 × 900 px
5×7"12.7 × 17.8 cm5:71500 × 2100 px1000 × 1400 px750 × 1050 px
8×10"20.3 × 25.4 cm4:52400 × 3000 px1600 × 2000 px1200 × 1500 px
8×12"20.3 × 30.5 cm2:32400 × 3600 px1600 × 2400 px1200 × 1800 px
9×12"22.9 × 30.5 cm3:42700 × 3600 px1800 × 2400 px1350 × 1800 px
10×10"25.4 × 25.4 cm1:13000 × 3000 px2000 × 2000 px1500 × 1500 px
11×14"27.9 × 35.6 cm11:143300 × 4200 px2200 × 2800 px1650 × 2100 px
11×17"27.9 × 43.2 cm11:173300 × 5100 px2200 × 3400 px1650 × 2550 px
12×12"30.5 × 30.5 cm1:13600 × 3600 px2400 × 2400 px1800 × 1800 px
12×16"30.5 × 40.6 cm3:43600 × 4800 px2400 × 3200 px1800 × 2400 px
12×18"30.5 × 45.7 cm2:33600 × 5400 px2400 × 3600 px1800 × 2700 px
12×36"30.5 × 91.4 cm1:33600 × 10800 px2400 × 7200 px1800 × 5400 px
16×16"40.6 × 40.6 cm1:14800 × 4800 px3200 × 3200 px2400 × 2400 px
16×20"40.6 × 50.8 cm4:54800 × 6000 px3200 × 4000 px2400 × 3000 px
16×24"40.6 × 61 cm2:34800 × 7200 px3200 × 4800 px2400 × 3600 px
18×24"45.7 × 61 cm3:45400 × 7200 px3600 × 4800 px2700 × 3600 px
20×20"50.8 × 50.8 cm1:16000 × 6000 px4000 × 4000 px3000 × 3000 px
20×24"50.8 × 61 cm5:66000 × 7200 px4000 × 4800 px3000 × 3600 px
20×30"50.8 × 76.2 cm2:36000 × 9000 px4000 × 6000 px3000 × 4500 px
24×24"61 × 61 cm1:17200 × 7200 px4800 × 4800 px3600 × 3600 px
24×30"61 × 76.2 cm4:57200 × 9000 px4800 × 6000 px3600 × 4500 px
32×40"81.3 × 101.6 cm4:59600 × 12000 px6400 × 8000 px4800 × 6000 px
24×36"61 × 91.4 cm2:37200 × 10800 px4800 × 7200 px3600 × 5400 px
30×40"76.2 × 101.6 cm3:49000 × 12000 px6000 × 8000 px4500 × 6000 px
36×48"91.4 × 121.9 cm3:410800 × 14400 px7200 × 9600 px5400 × 7200 px
40×60"101.6 × 152.4 cm2:312000 × 18000 px8000 × 12000 px6000 × 9000 px

Look Up by Camera or Image Resolution